Property Attributes
- MLS#26039288
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville City
- NeighborhoodRoseville City
- Zip48066
- StyleRanch
- Year Built1953
- Taxes$ 6312
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this charming three-bedroom, one-bath, brick, home. This home has numerous recent updates: kitchen with white shaker cabinets, quartz counter, stainless appliances and walnut floors. newer furnace, a/c, water heater, windows and roof (2020). The property sits on a generous 6,098-square-foot lot, providing ample outdoor space for various uses. Detached 2.5-car garage, finished basement includes a wet bar and built-in electric fireplace. Whether you're a first-time buyer or downsizing to a more manageable home, this residence presents an excellent opportunity! Nicely updated 3 bedroom, brick ranch with a cozy finished basement which includes a built-in electric fireplace, a wet-bar, with plenty of storage room. updated kitchen with white shaker cabinets, quartz counter and stainless appliances. This beautiful home has a large enclosed sunporch, newer Furnace, A/C, water heater, windows and roof (2020).
| Price History | |
|---|---|
| 7/30/2026 | Listed $250,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Ductless,Forced Air,Wall Furnace |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Roseville City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I 94 - exit at 10 Mile to Collingwood Street. |
| City | Roseville |
| High School District | Roseville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6312.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 84114 |
| MobileHomeRemainsYN | No |
| Legal Description | SALEM PARK #1 LOT 66 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 988.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1108.0 |
| Lot Dimensions | 92 x 113 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 12:35 AM UTC