Property Attributes
- MLS#26043938
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityIrons
- AreaElk Twp
- NeighborhoodElk Twp
- Zip49644
- StyleRanch
- Year Built1950
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.97 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Close to Big Bass Lake on a county maintained paved road, this year round or seasonal home sits on over 2 1/2 acres. Open floor plan with two bedrooms and a bath on the main floor, beautiful hardwood floors, lots of windows overlooking the lovely flowers and mature trees in the front yard. Basement level has a non-conforming possible third bedroom, washer/dryer and cellar storage. 2 car garage with workshop area is attached with a den/oversized mud room with a fireplace. 24x40 pole barn has power for extra work and storage space, 10x10 storage shed. Paved driveway and a corner lot with frontage on two roads, This home has so much to offer in a great Northern Michigan location!
| Price History | |
|---|---|
| 8/20/2026 | Listed $240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Elk Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 10 1/2 Mile Road West to Bass Lake Road follow around the curves past 8 Mile Road to the corner of Canyon and Bass Lake Road |
| City | Irons |
| High School District | Baldwin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 129373.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 45533 |
| MobileHomeRemainsYN | No |
| Legal Description | Part of EK27-10 1A BEG 1298' S OF NE COR OF GOV'T LOT 2 TH W 800' TO THE POB TH W 526' N 246' E 526' S 246' TO POB. SEC 27 T20N R14W 2.97 A M/L *New legal coming seller did a lot line adjustment* |
| Senior Community | None |
| AttributionContact | NancyRandall@BigRiverVentures.com |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.97 |
| Spa | No |
| Building Area Total | 1000.0 |
| Lot Dimensions | 246x526 |
| Lot Size Acres | 2.97 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 1:01 AM UTC